<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catherine Mason</title>
	<atom:link href="http://www.catherinemason.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catherinemason.co.uk</link>
	<description>Art History Writing and Research</description>
	<lastBuildDate>Fri, 10 May 2013 13:42:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Chinese Challenges</title>
		<link>http://www.catherinemason.co.uk/chinese-challenges/</link>
		<comments>http://www.catherinemason.co.uk/chinese-challenges/#comments</comments>
		<pubDate>Fri, 03 May 2013 11:26:46 +0000</pubDate>
		<dc:creator>Catherine Mason</dc:creator>
				<category><![CDATA[computer art]]></category>
		<category><![CDATA[Image of the Month]]></category>
		<category><![CDATA[Ai Weiwei]]></category>
		<category><![CDATA[Chinese digital art]]></category>
		<category><![CDATA[Wang Bo]]></category>

		<guid isPermaLink="false">http://www.catherinemason.co.uk/?p=237</guid>
		<description><![CDATA[With an estimated 500 million Internet users, the Web has been called the most creative space for self-expression in China.  In particular social networking and blogging on the Internet is hugely prominent.  In this article I look at the challenges facing two Chinese &#8230; <a href="http://www.catherinemason.co.uk/chinese-challenges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_238" class="wp-caption alignright" style="width: 222px"><a href="http://www.catherinemason.co.uk/wp-content/uploads/2013/05/Miss-Puff-low-res.jpg"><img class="size-medium wp-image-238 " alt="Wang Bo / Hutoon Studio, poster for Miss Puff, 2011" src="http://www.catherinemason.co.uk/wp-content/uploads/2013/05/Miss-Puff-low-res-212x300.jpg" width="212" height="300" /></a><p class="wp-caption-text">Wang Bo / Hutoon Studio, poster for Miss Puff, 2011</p></div>
<p>With an estimated 500 million Internet users, the Web has been called the <a href="http://www.worldpolicy.org/journal/summer2012/little-rabbit-be-good" target="_blank">most creative space for self-expression in China</a>.  In particular social networking and blogging on the Internet is hugely prominent.  In this article I look at the challenges facing two Chinese artists &#8211; Wang Bo and Ai Weiwei, who use this technology within the free market/communist state contradiction that is China today.  Read it here: <a href="http://www.bcs.org/content/conWebDoc/50489">http://www.bcs.org/content/conWebDoc/50489</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinemason.co.uk/chinese-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Nature</title>
		<link>http://www.catherinemason.co.uk/fake-nature/</link>
		<comments>http://www.catherinemason.co.uk/fake-nature/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:31:16 +0000</pubDate>
		<dc:creator>Catherine Mason</dc:creator>
				<category><![CDATA[computer art]]></category>
		<category><![CDATA[Image of the Month]]></category>
		<category><![CDATA[Computer Arts Society]]></category>
		<category><![CDATA[Jennifer Steinkamp]]></category>

		<guid isPermaLink="false">http://www.catherinemason.co.uk/?p=233</guid>
		<description><![CDATA[Jennifer Steinkamp’s beautiful tree moves as though blowing in the wind and transforms over time as the seasons change.  This Los Angeles based artist explores ideas about architectural space, motion and perception using computer animation to engage viewers through use &#8230; <a href="http://www.catherinemason.co.uk/fake-nature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_234" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.catherinemason.co.uk/wp-content/uploads/2013/03/Jennifer-Steinkamp-low-res.jpg"><img class="size-medium wp-image-234" alt="Jennifer Steinkamp, Judy Crook 1, 2012, video installation, 13 x 10 feet (installed Greengrassi Gallery 2013).  Photo by Marcus Leith, copyright the artist, reproduced with permission." src="http://www.catherinemason.co.uk/wp-content/uploads/2013/03/Jennifer-Steinkamp-low-res-300x222.jpg" width="300" height="222" /></a><p class="wp-caption-text"><strong>Jennifer Steinkamp</strong>, <em>Judy Crook 1</em>, 2012, video installation, 13 x 10 feet (installed Greengrassi Gallery 2013). Photo by Marcus Leith, copyright the artist, reproduced with permission.</p></div>
<p>Jennifer Steinkamp’s beautiful tree moves as though blowing in the wind and transforms over time as the seasons change.  This Los Angeles based artist explores ideas about architectural space, motion and perception using computer animation to engage viewers through use of transient elements in the natural world. Read more about Steinkamp and her work in this month&#8217;s BCS column here: <a href="http://www.bcs.org/content/conWebDoc/50226">http://www.bcs.org/content/conWebDoc/50226</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinemason.co.uk/fake-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form and Number</title>
		<link>http://www.catherinemason.co.uk/form-and-number/</link>
		<comments>http://www.catherinemason.co.uk/form-and-number/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 18:40:46 +0000</pubDate>
		<dc:creator>Catherine Mason</dc:creator>
				<category><![CDATA[computer art]]></category>
		<category><![CDATA[Image of the Month]]></category>
		<category><![CDATA[Computer Arts Society]]></category>
		<category><![CDATA[D'Arcy Wentworth Thompson]]></category>
		<category><![CDATA[Daniel Brown]]></category>

		<guid isPermaLink="false">http://www.catherinemason.co.uk/?p=229</guid>
		<description><![CDATA[This month my BCS column investigates an interesting commission from the University of Dundee Museum Services who have been working with the Art Fund on a £100,000 project to explore the influence of Sir D’Arcy Wentworth Thompson in the visual &#8230; <a href="http://www.catherinemason.co.uk/form-and-number/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_230" class="wp-caption alignright" style="width: 310px"><a href="http://www.catherinemason.co.uk/wp-content/uploads/2013/02/Daniel-Brown.jpg"><img class="size-medium wp-image-230" alt="Daniel Brown, screenshot from series On Growth and Form, real-time 3D, 2013.  Collection of the University of Dundee, copyright the artist, reproduced with permission." src="http://www.catherinemason.co.uk/wp-content/uploads/2013/02/Daniel-Brown-300x240.jpg" width="300" height="240" /></a><p class="wp-caption-text">Daniel Brown, screenshot from series <em>On Growth and Form</em>, real-time 3D, 2013.  Collection of the University of Dundee, copyright the artist, reproduced with permission.</p></div>
<p>This month my BCS column investigates an interesting commission from the <a href="http://www.dundee.ac.uk/museum/collections/zoology/" target="_blank">University of Dundee Museum</a><br />
Services who have been working with the<a href="http://www.artfund.org/" target="_blank"> Art Fund</a> on a £100,000 project to explore the influence of Sir D’Arcy Wentworth Thompson in the visual arts.  Because of the interdisciplinary nature of the Dundee Collections and the Thompson connection, this grant funding has uniquely facilitated the creation of an art work itself with an interdisciplinary concept at its heart &#8211; <em>On Growth and Form</em> by Daniel Brown.  Read the full article here: <a href="http://www.bcs.org/content/conWebDoc/50050">http://www.bcs.org/content/conWebDoc/50050</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinemason.co.uk/form-and-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s the cover of my forthcoming book !</title>
		<link>http://www.catherinemason.co.uk/heres-the-cover-of-my-forthcoming-book/</link>
		<comments>http://www.catherinemason.co.uk/heres-the-cover-of-my-forthcoming-book/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 16:41:07 +0000</pubDate>
		<dc:creator>Catherine Mason</dc:creator>
				<category><![CDATA[current projects]]></category>
		<category><![CDATA[Janice Sylvia Brock]]></category>
		<category><![CDATA[My Life on Canvas]]></category>

		<guid isPermaLink="false">http://www.catherinemason.co.uk/?p=227</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_228" class="wp-caption aligncenter" style="width: 268px"><a href="http://www.catherinemason.co.uk/wp-content/uploads/2013/02/Book-jacket-final.jpg"><img class="size-medium wp-image-228" alt="forthcoming from PWP (I B Tauris) November 2013" src="http://www.catherinemason.co.uk/wp-content/uploads/2013/02/Book-jacket-final-258x300.jpg" width="258" height="300" /></a><p class="wp-caption-text">Out November 2013 from PWP (I B Tauris)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinemason.co.uk/heres-the-cover-of-my-forthcoming-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaleidoscopic Calculations</title>
		<link>http://www.catherinemason.co.uk/kaleidoscopic-calculations/</link>
		<comments>http://www.catherinemason.co.uk/kaleidoscopic-calculations/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 22:41:44 +0000</pubDate>
		<dc:creator>Catherine Mason</dc:creator>
				<category><![CDATA[computer art]]></category>
		<category><![CDATA[Image of the Month]]></category>
		<category><![CDATA[Herbert Franke]]></category>
		<category><![CDATA[Mathematica]]></category>

		<guid isPermaLink="false">http://www.catherinemason.co.uk/?p=224</guid>
		<description><![CDATA[This month, to compliment the previous two discussions of Manfred Mohr and Ernest Edmonds in my monthly BCS column, we feature new work by another of the great pioneers of algorithmic art - Prof. Herbert Franke.  I am especially honored to be able to &#8230; <a href="http://www.catherinemason.co.uk/kaleidoscopic-calculations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_225" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.catherinemason.co.uk/wp-content/uploads/2013/02/H-W-Franke-low-res.jpg"><img class="size-medium wp-image-225" alt="Herbert W Franke, Intarsien7024Var1, 2012.  Generated with a digital picture-generator named ‘Intarsia’, programmed with the software system Mathematica for the ‘Demonstration Project’ of Stephen Wolfram.  Copyright the artist, reproduced with permission." src="http://www.catherinemason.co.uk/wp-content/uploads/2013/02/H-W-Franke-low-res-300x300.jpg" width="300" height="300" /></a><p class="wp-caption-text"><strong>Herbert W Franke</strong>, <em>Intarsien7024Var1</em>, 2012. Generated with a digital picture-generator named ‘Intarsia’, programmed with the software system Mathematica for the ‘Demonstration Project’ of Stephen Wolfram.  Copyright the artist, reproduced with permission.</p></div>
<p>This month, to compliment the previous two discussions of Manfred Mohr<br />
and Ernest Edmonds in my monthly <a href="http://www.bcs.org/" target="_blank">BCS</a> column, we feature new work by another of the great pioneers of algorithmic art - Prof. Herbert Franke.  I am especially honored to be able to share with you the first sight of one of his new graphics from the series<i><br />
</i><i>Intarsia, </i>a striking art work which demonstrates his interest in complex patterns and seems to pulsate with kaleidoscopic qualities.  Full article here: <a href="http://www.bcs.org/content/conWebDoc/49847">http://www.bcs.org/content/conWebDoc/49847</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinemason.co.uk/kaleidoscopic-calculations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour Computation</title>
		<link>http://www.catherinemason.co.uk/colour-computation/</link>
		<comments>http://www.catherinemason.co.uk/colour-computation/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 15:30:00 +0000</pubDate>
		<dc:creator>Catherine Mason</dc:creator>
				<category><![CDATA[computer art]]></category>
		<category><![CDATA[Image of the Month]]></category>
		<category><![CDATA[Computer Arts Society]]></category>
		<category><![CDATA[Ernest Edmonds]]></category>
		<category><![CDATA[Site Gallery]]></category>

		<guid isPermaLink="false">http://www.catherinemason.co.uk/?p=218</guid>
		<description><![CDATA[For over forty years Ernest Edmonds has had an interest in interactivity and his current exhibition at Site Gallery Sheffield demonstrates a career-long conversation between drawing, painting and computer-based work.  Ernest is our BCS featured artist of the month, read about &#8230; <a href="http://www.catherinemason.co.uk/colour-computation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_219" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.catherinemason.co.uk/colour-computation/e-edmonds-low-res/" rel="attachment wp-att-219"><img class="size-medium wp-image-219" alt="Ernest Edmonds, Shaping Space, 2012.  Copyright the artist, reproduced with permission." src="http://www.catherinemason.co.uk/wp-content/uploads/2012/12/E-Edmonds-low-res-300x200.jpg" width="300" height="200" /></a><p class="wp-caption-text">Ernest Edmonds, Shaping Space, 2012. Copyright the artist, reproduced with permission.</p></div>
<p>For over forty years Ernest Edmonds has had an interest in interactivity and his current<br />
exhibition at <a href="http://www.sitegallery.org/" target="_blank">Site Gallery Sheffield </a>demonstrates a career-long conversation between drawing, painting and computer-based work.  Ernest is our BCS featured artist of the month, read about <em>Shaping Space</em> here: <a href="http://www.bcs.org/content/conWebDoc/49266">http://www.bcs.org/content/conWebDoc/49266</a></p>
<p>Here I am enjoying Ernest&#8217;s show which continues until 2 February. <a href="http://www.catherinemason.co.uk/colour-computation/cimg2099/" rel="attachment wp-att-220"><img class="alignright size-thumbnail wp-image-220" alt="CM at Site Gallery" src="http://www.catherinemason.co.uk/wp-content/uploads/2012/12/CIMG2099-150x150.jpg" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinemason.co.uk/colour-computation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Dolly Mix</title>
		<link>http://www.catherinemason.co.uk/digital-dolly-mix/</link>
		<comments>http://www.catherinemason.co.uk/digital-dolly-mix/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 10:31:32 +0000</pubDate>
		<dc:creator>Catherine Mason</dc:creator>
				<category><![CDATA[computer art]]></category>
		<category><![CDATA[Image of the Month]]></category>
		<category><![CDATA[Anabela Costa]]></category>
		<category><![CDATA[Brian Reffin Smith]]></category>
		<category><![CDATA[Computer Arts Society]]></category>
		<category><![CDATA[Dario Lanza]]></category>
		<category><![CDATA[Fabrizio Augusto Poltronieri]]></category>
		<category><![CDATA[Richard Colson]]></category>

		<guid isPermaLink="false">http://www.catherinemason.co.uk/?p=215</guid>
		<description><![CDATA[My article for the British Computer Society this month is a selection submitted by readers of this column and members of the Computer Arts Society.  The high standard and sheer variety of works produced under what might be termed ‘computer art’, never ceases &#8230; <a href="http://www.catherinemason.co.uk/digital-dolly-mix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_216" class="wp-caption aligncenter" style="width: 259px"><a href="http://www.catherinemason.co.uk/wp-content/uploads/2012/12/Vision_number04_MEDIUM_DarioLanza.jpg"><img class="size-medium wp-image-216" title="Dario Lanza" src="http://www.catherinemason.co.uk/wp-content/uploads/2012/12/Vision_number04_MEDIUM_DarioLanza-249x300.jpg" alt="" width="249" height="300" /></a><p class="wp-caption-text">Dario Lanza, Watersun Vision number 04, C-print, unique, 120x100cm, 2012</p></div>
<p>My article for the British Computer Society this month is a selection submitted by readers of this column and members of the Computer Arts Society.  The high standard and sheer variety of works produced under what might be termed ‘computer art’, never ceases to amaze me and if you are as intrigued as I am to discover what your colleagues and fellow aficionados of the computational process have produced over the course of 2012, then don&#8217;t miss it :  <a href="http://www.bcs.org/content/conWebDoc/49107">http://www.bcs.org/content/conWebDoc/49107</a>   See new work by Richard Colson, Anabela Costa, Dario Lanza (featured above), Fabrizio Poltronieri, Brian Reffin Smith and Andrew Welsby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinemason.co.uk/digital-dolly-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m on BBC Radio 4 discussing Computer Art!</title>
		<link>http://www.catherinemason.co.uk/im-on-bbc-radio-4-discussing-computer-art/</link>
		<comments>http://www.catherinemason.co.uk/im-on-bbc-radio-4-discussing-computer-art/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 16:21:20 +0000</pubDate>
		<dc:creator>Catherine Mason</dc:creator>
				<category><![CDATA[computer art]]></category>
		<category><![CDATA[BBC Radio 4 Front Row computer art]]></category>
		<category><![CDATA[Computer Arts Society]]></category>
		<category><![CDATA[Ernest Edmonds]]></category>
		<category><![CDATA[Manfred Mohr]]></category>

		<guid isPermaLink="false">http://www.catherinemason.co.uk/?p=210</guid>
		<description><![CDATA[Hear me discussing the work of pioneering computer artists Manfred Mohr and Ernest Edmonds, (both of whom have shows opening in England this week), with John Wilson of BBC Radio 4&#8242;s Front Row.  The programme aired on Thursday 15th November 2012 &#8230; <a href="http://www.catherinemason.co.uk/im-on-bbc-radio-4-discussing-computer-art/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hear me discussing the work of pioneering computer artists <a href="http://www.bcs.org/content/conWebDoc/48716" target="_blank">Manfred Mohr </a>and Ernest Edmonds, (both of whom have shows opening in England this week), with John Wilson of BBC Radio 4&#8242;s <a href="http://www.bbc.co.uk/programmes/b006qsq5/broadcasts/upcoming" target="_blank">Front Row</a>.  The programme aired on Thursday 15th November 2012 at 7.15pm.  Click this link to play: <a href="http://www.bbc.co.uk/programmes/b01ntjq7">http://www.bbc.co.uk/programmes/b01ntjq7</a></p>
<div id="attachment_212" class="wp-caption alignright" style="width: 160px"><a href="http://www.catherinemason.co.uk/wp-content/uploads/2012/11/timthumb1.jpg"><img class="size-thumbnail wp-image-212" title="Shaping Space by Ernest Edmonds" src="http://www.catherinemason.co.uk/wp-content/uploads/2012/11/timthumb1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Shaping Space by Ernest Edmonds</p></div>
<p>Also a mention on the British Computer Society website: <a href="http://www.bcs.org/content/conWebDoc/48954">http://www.bcs.org/content/conWebDoc/48954</a></p>
<p><em>Light Logic</em>, Ernest Edmonds&#8217;s exhibition is at the <a href="http://www.sitegallery.org/archives/4849" target="_blank">Site Gallery</a>, Sheffield (17 Nov &#8211; 2 Feb 2013).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinemason.co.uk/im-on-bbc-radio-4-discussing-computer-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Computational Life</title>
		<link>http://www.catherinemason.co.uk/a-computational-life/</link>
		<comments>http://www.catherinemason.co.uk/a-computational-life/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 10:37:33 +0000</pubDate>
		<dc:creator>Catherine Mason</dc:creator>
				<category><![CDATA[computer art]]></category>
		<category><![CDATA[Computer Arts Society]]></category>
		<category><![CDATA[Manfred Mohr]]></category>

		<guid isPermaLink="false">http://www.catherinemason.co.uk/?p=206</guid>
		<description><![CDATA[This month we celebrate the work of Manfred Mohr, a pioneer in the use of algorithms and computer programs for art-making.  His first ever solo London show opens 16 November at the Carroll Fletcher Gallery http://www.carrollfletcher.com/ (to 20 December), a &#8230; <a href="http://www.catherinemason.co.uk/a-computational-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_207" class="wp-caption aligncenter" style="width: 308px"><a href="http://www.catherinemason.co.uk/wp-content/uploads/2012/10/Manfred-Mohr.jpg"><img class="size-medium wp-image-207" title="Manfred Mohr" src="http://www.catherinemason.co.uk/wp-content/uploads/2012/10/Manfred-Mohr-298x300.jpg" alt="Manfred Mohr" width="298" height="300" /></a><p class="wp-caption-text">Manfred Mohr, P1414_12214, 2011, computer controlled ink on canvas, 80 x 80cm. Copyright the Artist. Reproduced with permission.</p></div>
<p>This month we celebrate the work of Manfred Mohr, a pioneer in the use of algorithms and computer programs for art-making.  His first ever solo London show opens 16 November at the Carroll Fletcher Gallery <a href="http://www.carrollfletcher.com/">http://www.carrollfletcher.com/</a> (to 20 December), a long-overdue event celebrating forty-odd years of practice for this NYC-based, German-born painter.  Read my British Computer Society column about Manfred here: <a href="http://www.bcs.org/content/conWebDoc/48716">http://www.bcs.org/content/conWebDoc/48716</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinemason.co.uk/a-computational-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Alan Turing</title>
		<link>http://www.catherinemason.co.uk/remembering-alan-turing/</link>
		<comments>http://www.catherinemason.co.uk/remembering-alan-turing/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 15:49:48 +0000</pubDate>
		<dc:creator>Catherine Mason</dc:creator>
				<category><![CDATA[computer art]]></category>
		<category><![CDATA[current projects]]></category>
		<category><![CDATA[Image of the Month]]></category>
		<category><![CDATA[Alan Turing]]></category>
		<category><![CDATA[Alan Turing Year]]></category>
		<category><![CDATA[blinc]]></category>
		<category><![CDATA[Craig Morrison]]></category>
		<category><![CDATA[Joel Cockrill]]></category>

		<guid isPermaLink="false">http://www.catherinemason.co.uk/?p=200</guid>
		<description><![CDATA[Alan Turing Year 2012 continues apace with a variety of events inspired by the great contribution made by the mathematician and code breaker to the history of computer science and modern biology.  For this month&#8217;s BCS column, we’re featuring the &#8230; <a href="http://www.catherinemason.co.uk/remembering-alan-turing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_201" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.catherinemason.co.uk/wp-content/uploads/2012/09/Thank-you-low-res.jpg"><img class="size-medium wp-image-201" title="Craig Morrison and Joel Cockrill, Thank You, an artwork dedicated to Alan Turing.  blinc Festival, 2012" src="http://www.catherinemason.co.uk/wp-content/uploads/2012/09/Thank-you-low-res-300x211.jpg" alt="" width="300" height="211" /></a><p class="wp-caption-text">Craig Morrison and Joel Cockrill, <em>Thank You, an artwork dedicated to Alan Turing</em>. blinc Festival, 2012.  Copyright the artists, reproduced with permission.</p></div>
<p><a href="http://www.turingcentenary.eu/" target="_blank">Alan Turing Year 2012</a> continues apace with a variety of events inspired by the great contribution made by the mathematician and code breaker to the history of computer science and modern biology.  For this month&#8217;s BCS column, we’re featuring the work of artists/curators Craig Morrison and Joel Cockrill who have been commissioned by the Arts Council of Wales to produce a laser and light installation honouring Turing’s life and legacy.  Appropriately entitled <em>Thank You, </em>Craig and Joel’s piece will be shown at the <a href="http://blincdigital.com/" target="_blank">blinc digital arts festival</a> in Conway, North Wales, and is a thanks on behalf of the media arts world, based on the very digital materials that Turing helped to invent.  According to <a href="http://www.turing.org.uk/turing/index.html" target="_blank">Turing&#8217;s biographer</a>, Turing believed in the survival of the spirit after death.  Perhaps he was right; here we are remembering him nearly sixty years after his death, his legacy surrounding us in the ever-present technology we use every day.  Read the full article here: <a href="http://www.bcs.org/content/conWebDoc/48180">http://www.bcs.org/content/conWebDoc/48180</a></p>
<p>Also recommended is this <a href="http://soundcloud.com/iconews/ico-alan-turing-lecture-2012" target="_blank">lecture on Turing </a>by Cambridge historian Professor Christopher Andrew, who argues that it is no surprise that Turing&#8217;s great legacy has been overlooked: &#8220;no other country other than our own great country has the ability to hide its secrets as we do.&#8221;  The belief that for 30 years after WWII it was necessary to keep the fact that Turing invented the world&#8217;s first computer a secret, meant that two generations of students grew up thinking that the single most important invention of the 20th &amp; 21st centuries &#8211; the computer &#8211; was American.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinemason.co.uk/remembering-alan-turing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
