<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Catherine Mason</title>
	<atom:link href="http://www.catherinemason.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catherinemason.co.uk</link>
	<description>Art History Writing and Research</description>
	<lastBuildDate>Thu, 01 Dec 2011 10:53:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Report from the Venice Biennale by Report from the Venice Biennale &#124; Catherine Mason &#124; jeDcouvre... &#124; Scoop.it</title>
		<link>http://www.catherinemason.co.uk/news-from-the-venice-biennale/#comment-65</link>
		<dc:creator>Report from the Venice Biennale &#124; Catherine Mason &#124; jeDcouvre... &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 01 Dec 2011 10:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.catherinemason.co.uk/?p=73#comment-65</guid>
		<description>[...]  Report from the Venice Biennale &#124; Catherine Mason  [...]</description>
		<content:encoded><![CDATA[<p>[...]  Report from the Venice Biennale | Catherine Mason  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May&#8217;s Computer Art Image of the Month by mark thorpe</title>
		<link>http://www.catherinemason.co.uk/mays-computer-art-image-of-the-month/#comment-17</link>
		<dc:creator>mark thorpe</dc:creator>
		<pubDate>Fri, 10 Jun 2011 11:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.catherinemason.co.uk/?p=61#comment-17</guid>
		<description>Hello Catherine,

I have some interesting computer-generated art produced by self-authored aoftware.

I would be pleased to email you a sample, with some explanatory notes.

Kind Regards
Mark Thorpe
BCS</description>
		<content:encoded><![CDATA[<p>Hello Catherine,</p>
<p>I have some interesting computer-generated art produced by self-authored aoftware.</p>
<p>I would be pleased to email you a sample, with some explanatory notes.</p>
<p>Kind Regards<br />
Mark Thorpe<br />
BCS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by BCS Computer Art Image of the Month &#8211; Cynthia Rubin</title>
		<link>http://www.catherinemason.co.uk/about/#comment-16</link>
		<dc:creator>BCS Computer Art Image of the Month &#8211; Cynthia Rubin</dc:creator>
		<pubDate>Fri, 15 Apr 2011 23:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.catherinemason.co.uk/?page_id=2#comment-16</guid>
		<description>[...] April 2011 BCS Computer Image of the Month column by Catherine Mason features the work of Cynthia [...]</description>
		<content:encoded><![CDATA[<p>[...] April 2011 BCS Computer Image of the Month column by Catherine Mason features the work of Cynthia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Digital Pioneers &#124; www.furtherfield.org</title>
		<link>http://www.catherinemason.co.uk/about/#comment-5</link>
		<dc:creator>Digital Pioneers &#124; www.furtherfield.org</dc:creator>
		<pubDate>Thu, 03 Mar 2011 22:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.catherinemason.co.uk/?page_id=2#comment-5</guid>
		<description>[...] Catherine Mason has just alerted me to this review of the Digital Pioneers show at the Victoria and Albert Museum that features my work. [...]</description>
		<content:encoded><![CDATA[<p>[...] Catherine Mason has just alerted me to this review of the Digital Pioneers show at the Victoria and Albert Museum that features my work. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Computer Art Image of the Month &#8211; March 2011 &#124; Society &#124; Browse by subject area &#124; Opinion, News, Analysis &#124; BCS &#8211; The Chartered Institute for IT</title>
		<link>http://www.catherinemason.co.uk/about/#comment-4</link>
		<dc:creator>Computer Art Image of the Month &#8211; March 2011 &#124; Society &#124; Browse by subject area &#124; Opinion, News, Analysis &#124; BCS &#8211; The Chartered Institute for IT</dc:creator>
		<pubDate>Thu, 03 Mar 2011 02:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.catherinemason.co.uk/?page_id=2#comment-4</guid>
		<description>[...] Catherine Mason&#8217;s site: http://www.catherinemason.co.uk/about/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Catherine Mason&#8217;s site: <a href="http://www.catherinemason.co.uk/about/" rel="nofollow">http://www.catherinemason.co.uk/about/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

